04 / COMPARISON
THE GEORGIAN PROFILE IN NUMBERS
A clear view of the published measurements and the strongest direct comparison.AT-A-GLANCE COMPARISON
Simple numbers that put the Georgian profile in context.
Every sample is the same species, Laurus nobilis L. The strongest comparison is Western Georgia versus Greece: both were tested in the same study with the same method.
DIRECT COMPARISON
Western Georgia versus Mount Athos
Same study · same method · dry-matter results| Metric | Western Georgia | Greece | Difference |
|---|---|---|---|
| Measured essential-oil yield | 4.54% | 1.42% | 3.2× |
| 1,8-cineole | 29.2% | 30.8% | Near equal · −1.6 points |
| α-terpinyl acetate | 22.6% | 14.9% | +7.7 points |
| Sabinene | 12.2% | 7.9% | +4.3 points |
KEY TAKEAWAY
In the direct comparison, the Georgian sample had 3.2 times the measured essential-oil yield, +7.7 points of α-terpinyl acetate and +4.3 points of sabinene, while cineole was nearly equal.
OTHER PUBLISHED ORIGINS
Four published measurements for each origin
These rows come from separate studies. They are useful context, not a direct ranking.
| Origin | Essential oil | 1,8-cineole | α-terpinyl acetate | Sabinene |
|---|---|---|---|---|
| Western Georgia | 4.54% · dry | 29.2% | 22.6% | 12.2% |
| Mount Athos · Greece | 1.42% · dry | 30.8% | 14.9% | 7.9% |
| Turkey · 23 areas | 0.40–2.60 mL/100 g · fresh | 39.8–72.1% | 2.34–14.8% | — |
| Croatia · 13 sites | 0.50–0.90% · dry | 42.40–56.83% | 6.89–12.76% | — |
| Morocco · Marrakech | 0.655% · dry | 38.86% | — | — |
| Southern Italy · Campania | 0.57% · fresh-weight basis | 31.9% | 5.9% | 12.2% |
HOW TO READ THE TABLE
Only Georgia versus Greece is a direct comparison. The other studies used different harvests, fresh or dry bases and methods. They describe published samples, not country averages or a future DAPNARI specification. A dash means not shown here, not zero.REQUEST A SAMPLE